| AL East | Wins | Loss's | Last World Series Win | NL East | Wins | Loss's | Last World Series Win |
| New York Yankees | 26 | 14 | 2000 | Atlanta Braves | 3 | 6 | 1995 |
| Boston Red Sox | 7 | 4 | 2007 | New York Mets | 2 | 2 | 1986 |
| Toronto Blue Jays | 2 | 0 | 1993 | Flordia Marlins | 2 | 0 | 2003 |
| Baltimore Orioles | 3 | 4 | 1983 | Washington Nationals | 0 | 0 | N/A |
| Tampa Bay Devil Rays | 0 | 0 | N/A | Philadelphia Phillies | 1 | 4 | 1980 |
|---|
| AL Central | Wins | Loss's | Last World Series Win | NL Central | Wins | Loss's | Last World Series Win |
| Chicago White Sox | 3 | 2 | 2005 | St. Louis Cardinals | 10 | 7 | 2006 |
| Cleveland Indians | 2 | 3 | 1948 | Houston Astros | 0 | 1 | N/A |
| Detroit Tigers | 4 | 6 | 1984 | Chicago Cubs | 2 | 8 | 1908 |
| Kansas City Royals | 1 | 1 | 1985 | Cincinnatti Reds | 5 | 4 | 1990 |
| Minnesota Twins | 3 | 3 | 1991 | Pittsburgh Pirates | 5 | 2 | 1979 |
| N/A | N/A | N/A | N/A | Milwaukee Breweres1 | 0 | 1 | N/A |
|---|
| AL West | Wins | Loss's | Last World Series Win | NL West | Wins | Loss's | Last World Series Win |
| Oakland A's | 9 | 6 | 1989 | Arizona Diamondbacks | 1 | 0 | 2001 |
| Seattle Mariners | 0 | 0 | N/A | San Franciso Giants | 5 | 12 | 1954 |
| LA Angels | 1 | 0 | 2002 | LA Dodgers | 6 | 12 | 1988 |
| Texas Rangers | 0 | 0 | N/A | Colorado Rockies | 0 | 1 | N/A |
| N/A | N/A | N/A | N/A | San Diego Padres | 0 | 2 | N/A |
|---|
1Milwaukee Breweres were an AL Team when they entered the World Series.
*Updated after every season