| AFC North Teams | Wins | Loss's | Last Super Bowl Win | NFC East Teams | Wins | Loss's | Last Super Bowl Win |
| Pittsburgh Steelers | 5 | 1 | 2006 | Dallas Cowboys | 5 | 3 | 1996 |
| Cleveland Browns | 0 | 0 | N/A | New York Giants | 3 | 1 | 2008 |
| Cincinnatti Bengals | 0 | 2 | N/A | Washington Redskins | 3 | 2 | 1992 |
| Baltimore Ravens | 1 | 0 | 2001 | Philadelphia Eagles | 0 | 2 | N/A |
|---|
| AFC South Teams | Wins | Loss's | Last Super Bowl Win | NFC South Teams | Wins | Loss's | Last Super Bowl Win |
| Indianapolis Colts | 2 | 1 | 2007 | Tampa Bay Buccaneers | 1 | 0 | 2003 |
| Tennessee Titans | 0 | 1 | N/A | Atlanta Falcons | 0 | 1 | N/A |
| Houston Texans | 0 | 0 | N/A | Carolina Panthers | 0 | 1 | N/A |
| Jackonsville Jaguars | 0 | 0 | N/A | New Orleans Saints | 0 | 0 | N/A |
|---|
| AFC East | Wins | Loss's | Last Super Bowl Win | NFC North | Wins | Loss's | Last Super Bowl Win |
| Miami Dolphins | 2 | 3 | 1974 | Minnesota Vikings | 0 | 4 | N/A |
New England Patriots | 3 | 3 | 2005 | Green Bay Packers | 3 | 1 | 1997 |
| New York Jets | 1 | 0 | 1967 | Chicago Bears | 1 | 0 | 1985 |
| Buffalo Bills | 0 | 4 | N/A | Detroit Lions | 0 | 0 | N/A |
|---|
| AFC West | Wins | Loss's | Last Super Bowl Win | NFC West | Wins | Loss's | Last Super Bowl Win |
| Denver Broncos | 2 | 4 | 1999 | St. Louis Rams | 1 | 2 | 2000 |
| Oakland Raiders | 3 | 1 | 1984 | Seattle Seahawks | 0 | 1 | N/A |
| Kansas City Cheifs | 1 | 1 | 1970 | San Franciso 49ers | 5 | 0 | 1995 |
| San Diego Chargers | 0 | 1 | N/A | Arizona Cardinals | 0 | 0 | N/A |
|---|
*Updated after every season